Description
System |
Operation system | Embedded Linux OS |
Online visitor | Support 4 visitors at the same time | |
Image Capture |
Image sensor | 1/2.7 inch1080p Progressive Scan CMOS |
Minimum Illumination | 0.5Lux(Color mode),0.1Lux(B&W mode) | |
Lens | 2.8~[email protected] electronic optical Zoom+Focus | |
View Angle | Support Zoom and Focus synchronously, FOV: 103°~30.8°/horizontal, 74.4°~23.3°/vertical, 130°~40°/diagonal |
|
Night vision | Dual Filter,IR-Cut,6pcs 850nm Φ5mm IR LED, IR irradiation distance:30m |
|
Video |
Encode format | H.264 main profile@level:4.0/Motion-JPEG/JPEG |
Three Stream | Main Stream:1080p(1920X1080)@15fps Sub Stream:360p(640X360)@15fps Third Stream:180p(320X180)@10fps |
|
Bit Rate | 128~4096kbps | |
Maximum frame rate | 15fps | |
Image adjustment | Contrast、Brightness、Saturation、Hue | |
Audio |
N/A | N/A |
Network |
Ethernet | 10Base-T / 100Base-TX, RJ45 connector |
Protocols | TCP/IP,HTTP,TCP,UDP,DHCP,DNS,NTP,RTSP,P2P etc | |
Wireless LAN | IEEE802.11b/g/n | |
Wireless LAN Frequency | 2.4~ 2.4835GHz | |
Wireless LAN security | 64/128-bit WEP/WPA-PSK /WPA2-PSK data encryption | |
Pan-tilt |
Pan-tilt | Pan:355°,tilt:90° |
Preset position | PC APP:support 16 positions, Phone APP:support 5 positions | |
Memory |
Socket | TF Push-push socket,Maximum support 128GB; Cloud Storage |
Alarm |
Alarm Trigger | Motion detection |
Physical |
Rated voltage | DC 12V±5% |
Power consumption | Related power:6.72W(IR LED on),
Maximum power:16.32W(Pan&Tilt&Zoom on) |
|
Operating condition | Temperature:-10~50℃,humidity:<90% | |
Weight | Gross:1555g(Note: in kind prevail) | |
Package size | 250*163*262mm (L×W×H) |